High-IQ motion offence and a packed academy on Friday nights.
Structured training built around each age group, with progress tracked every session.
League and cup basketball against clubs across the region, streamed for families to follow.
A public portfolio for every player, so scouts and colleges can see verified game data.
Every player has a public profile with verified game data.
| Player | Name | No. | Position | Profile |
|---|---|---|---|---|
| Al Horford@al-horford | 42 | Center | View → | |
| Amira Al Falasi@coach-amira | — | Player | View → | |
| Derrick White@derrick-white | 9 | Point Guard | View → | |
| Jaylen Brown@jaylen-brown | 7 | Shooting Guard | View → | |
| Jayson Tatum@jayson-tatum | 0 | Small Forward | View → | |
| Jrue Holiday@jrue-holiday | 4 | Point Guard | View → | |
| Kristaps Porzingis@kristaps-porzingis | 8 | Center | View → | |
| Luke Kornet@luke-kornet | 40 | Center | View → | |
| Neemias Queta@neemias-queta | 88 | Center | View → | |
| Payton Pritchard@payton-pritchard | 11 | Point Guard | View → | |
| Sam Hauser@sam-hauser | 30 | Small Forward | View → |
11 registered players
Sign up, choose your age group, and pay securely inside the platform. Trials run every month.
Players land in a pending roster state until a coach approves.