Structured training built around each age group, with progress tracked every session.
League and cup basketball against clubs across the region, streamed for families to follow.
A public portfolio for every player, so scouts and colleges can see verified game data.
Every player has a public profile with verified game data.
| Player | Name | No. | Position | Profile |
|---|---|---|---|---|
| Amira Al Falasi@coach-amira | — | Player | View → | |
| Andrew Wiggins@andrew-wiggins | 22 | Small Forward | View → | |
| Brandin Podziemski@brandin-podziemski | 2 | Shooting Guard | View → | |
| Buddy Hield@buddy-hield | 7 | Shooting Guard | View → | |
| Draymond Green@draymond-green | 23 | Power Forward | View → | |
| Gary Payton II@gary-payton-ii | 0 | Point Guard | View → | |
| Jonathan Kuminga@jonathan-kuminga | 1 | Power Forward | View → | |
| Kevon Looney@kevon-looney | 5 | Center | View → | |
| Moses Moody@moses-moody | 4 | Shooting Guard | View → | |
| Stephen Curry@stephen-curry | 30 | Point Guard | View → | |
| Trayce Jackson-Davis@trayce-jackson-davis | 32 | Center | View → |
11 registered players
Sign up, choose your age group, and pay securely inside the platform. Trials run every month.
Players land in a pending roster state until a coach approves.