Capital club developing senior and youth sides under one roof.
Structured training built around each age group, with progress tracked every session.
League and cup basketball against clubs across the region, streamed for families to follow.
A public portfolio for every player, so scouts and colleges can see verified game data.
Every player has a public profile with verified game data.
| Player | Name | No. | Position | Profile |
|---|---|---|---|---|
| Amira Al Falasi@coach-amira | — | Player | View → | |
| Anthony Davis@anthony-davis | 3 | Power Forward | View → | |
| Austin Reaves@austin-reaves | 15 | Shooting Guard | View → | |
| Christian Wood@christian-wood | 35 | Center | View → | |
| DAngelo Russell@dangelo-russell | 1 | Point Guard | View → | |
| Gabe Vincent@gabe-vincent | 7 | Point Guard | View → | |
| Jarred Vanderbilt@jarred-vanderbilt | 2 | Power Forward | View → | |
| Jaxson Hayes@jaxson-hayes | 11 | Center | View → | |
| LeBron James@lebron-james | 23 | Small Forward | View → | |
| Max Christie@max-christie | 10 | Shooting Guard | View → | |
| Rui Hachimura@rui-hachimura | 28 | Power Forward | View → |
11 registered players
Sign up, choose your age group, and pay securely inside the platform. Trials run every month.
Players land in a pending roster state until a coach approves.